Revolving around the core of technology
Enter the number of Developer users to see your subscription price.
SyncriTab uses a graduated (marginal) tiered pricing model. Discounts apply progressively to seats within specific bracket tiers.
| Tier | Seat Range | Tier Capacity | Monthly Rate | Annual Rate | Discount |
|---|---|---|---|---|---|
| Tier 1 | 1 — 5 | 5 seats | $20.00 | $200.00 | Base Price |
| Tier 2 | 6 — 15 | 10 seats | $18.00 | $180.00 | 10% off base |
| Tier 3 | 16 — 30 | 15 seats | $16.00 | $160.00 | 20% off base |
| Tier 4 | 31 — 50 | 20 seats | $14.00 | $140.00 | 30% off base |
| Tier 5 | 51 — 75 | 25 seats | $13.00 | $130.00 | 35% off base |
| Tier 6 | 76 — 100 | 25 seats | $12.00 | $120.00 | 40% off base |
| Tier 7 | 101 — 150 | 50 seats | $11.00 | $110.00 | 45% off base |
| Tier 8 | 151 — 250 | 100 seats | $10.00 | $100.00 | 50% off base |
| Tier 9 | 251 — 350 | 100 seats | $9.00 | $90.00 | 55% off base |
| Tier 10 | 351 — 500 | 150 seats | $8.00 | $80.00 | 60% off base (Floor) |
Under graduated pricing, each seat is charged based on the bracket it lands in.
| Seats 1 — 5 (5 seats in Tier 1) | 5 — $20.00 = $100.00 |
| Seats 6 — 15 (10 seats in Tier 2) | 10 — $18.00 = $180.00 |
| Seats 16 — 25 (10 seats in Tier 3) | 10 — $16.00 = $160.00 |
| Total Monthly Bill: | $440.00 / month |